Makewords, Meteor Games’ Facebook application now features a level system. Upon submitting a word, and at the end of the game, the bar begin to fill up.
Here are the levels and the points required to get them:
| Level | Name | Points Required |
| 1 | Blank Slate | 0 |
| 2 | Zombie | 700 |
| 3 | Almost Literate | 1800 |
| 4 | Special | 3300 |
| 5 | Slack Jawed Yokel | 5200 |
| 6 | Hope You’re Cute | 7500 |
| 7 | Elementary Schooler | 10200 |
| 8 | Rank Amateur | 13300 |
| 9 | Novice | 16800 |
| 10 | Getting Somewhere | 20700 |
| 11 | Keen Student | 25000 |
| 12 | Reader | 29700 |
| 13 | Warming Up | 34800 |
| 14 | Grade Schooler | 40300 |
| 15 | Makewords Enthusiast | 46200 |
| 16 | Promising | 52500 |
| 17 | Got Smarts | 59200 |
| 18 | Ingenue | 66300 |
| 19 | Crafty | 73800 |
| 20 | Word Maker | 81700 |
| 21 | Graduate | 90000 |
| 22 | Meteoric | 98700 |
| 23 | Word Warrior | 107800 |
| 24 | Prolix | 117300 |
| 25 | Wordcrafter | 127200 |
| 26 | Fast Talker | 137500 |
| 27 | Walking Dictionary | 148200 |
| 28 | Verbose | 159300 |
| 29 | Neologist | 170800 |
| 30 | Lexicographer | 182700 |
| 31 | Distinguished | 195000 |
| 32 | Word Seeker | 207700 |
| 33 | Cunning Linguist | 220800 |
| 34 | Scholar | 234300 |
| 35 | Wordsmith | 248200 |
| 36 | Guru | 262500 |
| 37 | Silver Tongue | 277200 |
| 38 | Savant | 292300 |
| 39 | Mind Boggling | 307800 |
| 40 | Word Master | 323700 |
You saw this first on The Meteorites. We love the fact that we bring you more unreleased news than any other fan website. Keep coming back for more.
Edit: In the future these levels may unlock new grids, or bonus levels. Also, grids with a maximum score lower than 2000 will no longer appear..









